<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brandhabits &#187; branding</title>
	<atom:link href="http://brandhabits.net/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandhabits.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 13:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandhabits.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e14aa489ee11443f8aa433e599f6e81f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brandhabits &#187; branding</title>
		<link>http://brandhabits.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandhabits.net/osd.xml" title="Brandhabits" />
	<atom:link rel='hub' href='http://brandhabits.net/?pushpress=hub'/>
		<item>
		<title>Perception is everything</title>
		<link>http://brandhabits.net/2010/03/02/perception-is-everything/</link>
		<comments>http://brandhabits.net/2010/03/02/perception-is-everything/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:53:10 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[perception holiday choice]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=278</guid>
		<description><![CDATA[by Andy Wright Perception for many brands is so powerful that purchase decisions are a formality for their loyal customers. Years of successful Brandhabits have banked valuable quantities of trust, respect and delivered expectations. Many of my posts here on Brandhabits have described my beliefs on the practice of good or bad habits. These are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=278&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2010/03/02/perception-is-everything/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2010/03/perception.jpg?w=300" medium="image">
			<media:title type="html">Perception</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>High disposable passion</title>
		<link>http://brandhabits.net/2010/01/16/high-disposable-passion/</link>
		<comments>http://brandhabits.net/2010/01/16/high-disposable-passion/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:35:48 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Customer-centric]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[jack daniels]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shannons]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=253</guid>
		<description><![CDATA[by Andy Wright If you manage a brand, chances are someone, somewhere loves your brand. Unconditionally. They tell their friends, family and colleagues to buy it. They lend it to them or  recommend that they use it. They preach about the benefits. They might even wear clothing with your brand&#8217;s emblem em-blazed upon it. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=253&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2010/01/16/high-disposable-passion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2010/01/summernatscar.jpg?w=300" medium="image">
			<media:title type="html">Summernats</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2010/01/summernats-audience.jpg?w=300" medium="image">
			<media:title type="html">Summernats audience</media:title>
		</media:content>
	</item>
		<item>
		<title>A definition of Brandhabits</title>
		<link>http://brandhabits.net/2009/11/17/a-definition-of-brandhabits/</link>
		<comments>http://brandhabits.net/2009/11/17/a-definition-of-brandhabits/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:26:01 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Customer-centric]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=211</guid>
		<description><![CDATA[It&#8217;s almost 2 months since I started the Brandhabits blog. I&#8217;ve found some new friends to discuss brand, marketing, digital and design matters with from all over the world. Twitter has been a great source for this. On a recent #blogchat on Twitter (highly recommend joining in next time it&#8217;s on) I met Andrew Swenson [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=211&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/11/17/a-definition-of-brandhabits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/11/wordpost-org.jpg?w=300" medium="image">
			<media:title type="html">wordpost.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand Australia &#8211; The best outcome?</title>
		<link>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/</link>
		<comments>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:20:21 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=166</guid>
		<description><![CDATA[I’m watching the ‘Brand Australia’ project with great interest. More than 60 of Australia’s best brand and advertising agencies have replied to a public tender. There have been recent calls to bring back Paul Hogan and get across the Aussie ‘Fair Go’ attitude that was portrayed in the 80’s campaign to boost Australian tourism. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=166&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://www.anbg.gov.au/images/flags/nation/australia.gif" medium="image">
			<media:title type="html">Australian Flag</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/10/tourism-logos.jpg?w=225" medium="image">
			<media:title type="html">Tourism Logos</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing Part 2: My own experience</title>
		<link>http://brandhabits.net/2009/10/20/crowdsourcing-part-2/</link>
		<comments>http://brandhabits.net/2009/10/20/crowdsourcing-part-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:14:43 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=155</guid>
		<description><![CDATA[by Andy Wright As mentioned in my previous post, I didn’t feel that I could comment on crowdsourcing without having my own experience of the process. In this example, I posted a contest very similar to the B&#38;T contest for a new ‘Australia logo’ posted at Design Bay (more on that later). To develop the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=155&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/20/crowdsourcing-part-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2610/3962364768_21b9566d8c.jpg" medium="image">
			<media:title type="html">Logo Entries</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3523/3962416924_006f3df189.jpg" medium="image">
			<media:title type="html">99 Designs winner</media:title>
		</media:content>
	</item>
		<item>
		<title>Branding is D.E.A.D</title>
		<link>http://brandhabits.net/2009/09/27/branding-is-d-e-a-d/</link>
		<comments>http://brandhabits.net/2009/09/27/branding-is-d-e-a-d/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:56:21 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[customer]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=83</guid>
		<description><![CDATA[By Andy Wright At least I hope so…I’m reading more and more opinions on how branding is dead. A fair proportion of online, marketing and design experts agree that branding is no more. I agree with them and I hope they’re right. At least in their definition of the term. If branding is: A new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&#038;blog=9134153&#038;post=83&#038;subd=brandhabits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/09/27/branding-is-d-e-a-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
