<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brandhabits &#187; country</title>
	<atom:link href="http://brandhabits.net/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandhabits.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 13:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandhabits.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e14aa489ee11443f8aa433e599f6e81f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brandhabits &#187; country</title>
		<link>http://brandhabits.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandhabits.net/osd.xml" title="Brandhabits" />
	<atom:link rel='hub' href='http://brandhabits.net/?pushpress=hub'/>
		<item>
		<title>Brand Australia &#8211; The best outcome?</title>
		<link>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/</link>
		<comments>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:20:21 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=166</guid>
		<description><![CDATA[I’m watching the ‘Brand Australia’ project with great interest. More than 60 of Australia’s best brand and advertising agencies have replied to a public tender. There have been recent calls to bring back Paul Hogan and get across the Aussie ‘Fair Go’ attitude that was portrayed in the 80’s campaign to boost Australian tourism. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=166&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/26/brand-australia-the-best-outcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://www.anbg.gov.au/images/flags/nation/australia.gif" medium="image">
			<media:title type="html">Australian Flag</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/10/tourism-logos.jpg?w=225" medium="image">
			<media:title type="html">Tourism Logos</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
