<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brandhabits &#187; marketing</title>
	<atom:link href="http://brandhabits.net/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandhabits.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 13:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandhabits.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e14aa489ee11443f8aa433e599f6e81f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brandhabits &#187; marketing</title>
		<link>http://brandhabits.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandhabits.net/osd.xml" title="Brandhabits" />
	<atom:link rel='hub' href='http://brandhabits.net/?pushpress=hub'/>
		<item>
		<title>Consideration, not awareness</title>
		<link>http://brandhabits.net/2010/03/28/consideration-not-awareness/</link>
		<comments>http://brandhabits.net/2010/03/28/consideration-not-awareness/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:34:47 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=284</guid>
		<description><![CDATA[The word awareness is overused. I hear advertising sales executives sell branding awareness campaigns. I hear marketer’s launch products with a target awareness figure as a primary measure of success, closely followed by share of voice. I thought we’d moved on from this. Don’t get me wrong, I understand the basics here. If nobody knows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=284&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2010/03/28/consideration-not-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2010/03/gardener_gardening.jpg?w=300" medium="image">
			<media:title type="html">Wheelbarrow</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you in control of your brand?</title>
		<link>http://brandhabits.net/2009/12/15/are-you-in-control-of-your-brand/</link>
		<comments>http://brandhabits.net/2009/12/15/are-you-in-control-of-your-brand/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:31:40 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=240</guid>
		<description><![CDATA[by Andy Wright I’ve been reading that with the increasing influence and freedom of social media you can’t control your brand anymore. In fact, you don’t even own it, your customers do. They decide what people think about it and what they should do with it. These are the new rules for brands. Apparently you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=240&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/12/15/are-you-in-control-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/12/armwrestling.jpg?w=229" medium="image">
			<media:title type="html">Arm Wrestling control of your brand</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand cage fights &#8211; Apple vs Microsoft</title>
		<link>http://brandhabits.net/2009/12/06/brand-cage-fights-apple-vs-microsoft/</link>
		<comments>http://brandhabits.net/2009/12/06/brand-cage-fights-apple-vs-microsoft/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:52:10 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=163</guid>
		<description><![CDATA[The launch of Windows 7 has predictably been a very hot topic of conversation online and offline. Lots of PC vs Mac debates and pokes and prods at the flop that was Vista. Apple has responded with their high ground approach through the Mac vs PC ads. It got me thinking, is it good to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=163&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/12/06/brand-cage-fights-apple-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/12/applevmicrosoft.jpg" medium="image">
			<media:title type="html">Apple v Microsoft Cage Match</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand lessons from a Burger Bar</title>
		<link>http://brandhabits.net/2009/11/30/brand-lessons-from-a-burger-bar/</link>
		<comments>http://brandhabits.net/2009/11/30/brand-lessons-from-a-burger-bar/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:41:27 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=227</guid>
		<description><![CDATA[by Andy Wright The most rewarding part about working with and writing about brands is when you happen upon experiences in everyday life.  Recalling case studies about successful, globally renowned brands is certainly insightful and educational. But, when you encounter a great experience in everyday life it’s inspirational and motivational to know that smaller businesses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=227&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/11/30/brand-lessons-from-a-burger-bar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/11/lashings-shop.jpg?w=300" medium="image">
			<media:title type="html">Lashings</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/11/lashings-promise.jpg" medium="image">
			<media:title type="html">Lashings promise</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Impulse buying strategies – ethical or immoral? Part 2</title>
		<link>http://brandhabits.net/2009/11/16/impulse-buying-part-2/</link>
		<comments>http://brandhabits.net/2009/11/16/impulse-buying-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:11:48 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=203</guid>
		<description><![CDATA[In Part 1 of the debate on impulse buying strategies, @_mattmorris argued that preying on a known human cognitive weakness was unethical. Impulse marketing tactics should not be part of a brand’s strategy, when that brand is also looking to become a good corporate citizen. However, Matt also noted that brands need to make money [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=203&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/11/16/impulse-buying-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/11/impulse-buying-grid.jpg?w=300" medium="image">
			<media:title type="html">Impulse buying grid</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Traditional media takes a back seat &#8211; 5 Seeds</title>
		<link>http://brandhabits.net/2009/10/13/5-seeds/</link>
		<comments>http://brandhabits.net/2009/10/13/5-seeds/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:44:07 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=140</guid>
		<description><![CDATA[Analysis of the launch of 5 Seeds by Lion Nathan using social media.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=140&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/13/5-seeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/10/5-seeds-facebook.jpg?w=300" medium="image">
			<media:title type="html">5 Seeds Facebook</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>New media menu, same taste</title>
		<link>http://brandhabits.net/2009/10/11/new-media-menu/</link>
		<comments>http://brandhabits.net/2009/10/11/new-media-menu/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:12:22 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Customer-centric]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=132</guid>
		<description><![CDATA[by Andy Wright I’ve just finished reading Simon Kemp’s post on Media Myopia. Simon says if media agencies are to succeed in this new world of an ever increasing menu of media “we must stop operating as mere brokers, and aggressively push the strategic agenda we know to be correct.” I think there are some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=132&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/11/new-media-menu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://eskimon.files.wordpress.com/2009/10/advertising-1980s-vs-2009.jpg?w=450&#38;h=351" medium="image">
			<media:title type="html">Advertising 1980 vs 2009</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>I don&#8217;t have the time to talk to customers</title>
		<link>http://brandhabits.net/2009/10/08/i-dont-have-the-time-to-talk-to-customers/</link>
		<comments>http://brandhabits.net/2009/10/08/i-dont-have-the-time-to-talk-to-customers/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:22:40 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Customer-centric]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=123</guid>
		<description><![CDATA[by Andy Wright …was a phrase I heard from one marketer, self-proclaimed as the best marketer in their team. The one who supposedly brought in the most revenue, devised the best strategy, briefed and executed the best creative, had the most impressive CV. A strange statement from someone so obviously at the top of their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=123&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/10/08/i-dont-have-the-time-to-talk-to-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Vegemite iSnack 2.0: Don’t try and talk the talk – find those who walk the walk</title>
		<link>http://brandhabits.net/2009/09/29/vegemite-isnack-2-0-don%e2%80%99t-try-and-talk-the-talk-%e2%80%93-find-those-who-walk-the-walk/</link>
		<comments>http://brandhabits.net/2009/09/29/vegemite-isnack-2-0-don%e2%80%99t-try-and-talk-the-talk-%e2%80%93-find-those-who-walk-the-walk/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:30:54 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://brandhabits.net/?p=97</guid>
		<description><![CDATA[By Andy Wright As you’ll know by now Vegemite has launched its new line. iSnack 2.0 is a milder, creamier version of Vegemite blended with Kraft’s cream cheese. To generate buzz and a name for the new product Kraft crowdsourced the Australian public. A lot has already been written on the subject and Australian’s have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=97&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/09/29/vegemite-isnack-2-0-don%e2%80%99t-try-and-talk-the-talk-%e2%80%93-find-those-who-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://brandhabits.files.wordpress.com/2009/09/isnack-2-0.jpg?w=300" medium="image">
			<media:title type="html">iSnack-2.0</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Take advantage of me!</title>
		<link>http://brandhabits.net/2009/09/24/take_advantage/</link>
		<comments>http://brandhabits.net/2009/09/24/take_advantage/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:05:08 +0000</pubDate>
		<dc:creator>Brandhabits</dc:creator>
				<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Take advantage of what the Internet offers online marketers. Test, re-test, optimise and put yourself in the customer's shoes. Advice for a travel brand that let me down.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandhabits.net&amp;blog=9134153&amp;post=1&amp;subd=brandhabits&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandhabits.net/2009/09/24/take_advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/008e42ce7aace9925419286b9c65bb72?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brandhabits</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
